Long-term cooperation with verified suppliers of PCBs gives the customer access to a diverse offer and flexible solutions. We can produce many types of printed circuit boards from Flex, MCPCB, to ceramics and others. Shape, size and quantity of PCB’s are not challenge for us.
PCB manufacturing capabilities
Layer count | 48 layers | |
Laminates manufacturers | Kingboard Laminates (KB), Shengyi Technology USA, Isola, ITEQ, Rogers Laminates, Taconic, Arlon, Nelco | |
Examples of available types of materials | FR4, FR4 halogen free, polyimide (PI), metal core PCB, PTFE, ceramic e.g. FR408, FR408HR, IS410, GETEK, 370HR, IT180A, Rogers4350, Ro4350B, Rogers400. For others materials please enquiry. | |
PCB Type | Rigid PCB/FPC/Flex-Rigid, HDI | |
Minimum Core Thickness | 0,15 mm | |
Maximum Board Size | 500×1200 mm | |
Copper Thickness | Min. 1/3 OZ, Max. 20 OZ | |
Silkscreen color | White, black, yellow, red | |
Minimum track-track clearence | 3 mil, 0,076 mm | |
Minimum track width | 3 mil, 0,076 mm | |
Minimum drilling size (standard, micro, burred, blind) | Drilling: 8 mil, 0.2 mm | |
Laser drilling: 4 mil, 0,1 mm | ||
Solder mask | Soldermask color | Green, black, blue, red, white, yellow, transparent. For others colors please enquiry. |
Surface finish |
Leaded | Leaded HASL |
Lead free | ENIG, hard gold, flash gold, HASL lead free, OSP, immersion silver, immersion tin, gold finger | |
Others | Silver through hole, carbon ink, peelable mask | |
Impedance control | Differental Impedance | |
Single microstrip impedance ±5 Ω (<50 Ω), ±10% (≥50 Ω) |